SLIDE  RULE 
CATALOGUE   “ L I T E “
 
 
 
| NAME | MATCH | DESCRIPTION | 
| Acu Math 900 | Generic slide rule of plastic, 315x42x4 mm  | |
| Abbot Brown Isotope Handling Calculator 1 | Medical disc of plastic, 217x4.3 mm  | |
| Acu Math 1211 | Generic slide rule, 165x28x3 mm  | |
| Acu Math 511 Mannheim Professional | Generic slide rule of plastic glued on soft metal,
  317x41.5x5.5 mm  | |
| Acu Math 600 | Generic slide rule | |
| Addimult | Generic slide rule of plastic, 150x32.5x34 mm  | |
| Admiralty Research Laboratory Crown Copyright | By Crown, log/tech slide rule of wood/celluloid | |
| Aero Products E 6 B | Aviation disc of metal, 85x165 mm  | |
| Ahrend 649 Schola | Generic slide rule of all wood, 275x30x6 mm  | |
| Ahrend 652 Rietz | Generic slide rule of wood/plastic, 280x37x11.2 mm  | |
| Ahrend 654 Electro | Electrical slide rule of wood/plastic, 280x35x11 mm  | |
| Ahrend
  Index disc for Bouwnijverheid | Financial disc of plastic, 136x2 mm  | |
| Airtour CRP 9 Computer | Aviation disc of perspex, 135x2 mm  | |
| AKU Chemical Resistance of Akulon | Chemistry disc of plastic, 155x2 mm  | |
| Albd Calcurregla (Mexico) | Generic slide rule of all wood | |
| Alderman | Generic slide rule of ivory/metal, 145x24x4 mm  | |
| Allegheny Plastics E 11 Air Navigation | Aviation disc of plastic, 108x3 mm  | |
| Allegheny Plastics FAA 160B Air Navigation Attack
  Computer | Aviation disc of plastic, 228x4 mm  (1972) | |
| Allegheny Plastics X1 Air Navigation Local Hour
  Angle | Aviation disc of plastic, 204x4.8 mm  | |
| Also Drainagerekenschijf | Technical disc of plastic, 119x1.2 mm  (1964) | |
| American Airlines Inc. Philip Dalton | Aviation disc of plastic, 107x4 mm  (1933, 1942) | |
| American Blueprint Military | Military slide rule of wood/plastic, 287x43x12 mm  | |
| American Hydromath Co. Calculaide Frequency Calc | Log/tech disc | |
| American Hydromath Co. Capacity Computer E C 2 | Log/tech disc | |
| American Hydromath Co. Trim Computer E C 2 | Log/tech disc | |
| AP 7 calculator | Military cylinder of metal, 300x105x85 mm  (1969) | |
| Apolda Mono Rietz Instruction rule | Generic slide rule of all wood, 1800x360x25 mm  | |
| Arag
  Benzin Rechner | Technical disc of cardboard, 108x150x1 mm  | |
| Archimedes
  11 DL Tecnolog | Generic slide rule of plastic | |
| Archimedes 13 C Universal | Generic slide rule of plastic | |
| Arka | Generic slide rule of plastic, 119.5x32.5x3.5 mm  | |
| ASA CP - R plotter | Disc of plastic, 330x112x1 mm  | |
| ASA E 6 B Flight Computer | Aviation disc of metal, 122x244x8 mm  (1992) | |
| Aston & Mander Harrow Mark Reducer | Generic slide rule of all wood, 610x50x4.3 mm  | |
| Aston
  & Mander Mk. VI | Military slide rule of stainless steel, 470x35x6
  mm  (1915) | |
| Atlas 51 | Generic slide rule of plastic, 150x27x3 mm  | |
| Atlas Calculator | Disc | |
| Atlas Copco Compressed Air Mains | Log/tech slide rule of plastic, 161x27x4 mm  | |
| Atlas Copco Druckluftleitungen | Log/tech slide rule of plastic, 159x27x3.4 mm  | |
| Aviation Technology Pilot's Pocket DME | Aviation disc of plastic, 162x2 mm  (1976) | |
| AWF HICO | Log/tech slide rule of cardboard/plastic, 218x44x4.5
  mm  |